As you may see in our own official real account statement the system works perfectly. However the important thing is to trade mechanically enough; without any humanlike behaviour. You must exactly follow the signals and money mangement rules. This will definitely decrease your risk and increase profitability.
Again it is very critical to follow the signals without judging howmuch profit or loss it made or no matter howmany times consecutively it happened. Because the system and the markets are biased to the normality and it will be positively covered and gained profit.
The system is tested in our own live accounts for a certain while with positive results. Before you subscribe you will be testing it live for a certain period.
| Date | Time | Position | Price | P/L | Closingı | Max Profit | Max Loss |
| 25/10/2010 | 13:30 | -1 | 92.1 | | 0 | | |
| 26/10/2010 | 15:10 | 1 | 91.075 | 1.025 | 1.025 | 1.650 | -0.225 |
| 27/10/2010 | 09:30 | -1 | 90.575 | -0.5 | 0.525 | 0.050 | -0.575 |
| 28/10/2010 | 12:10 | 1 | 87.85 | 2.725 | 3.25 | 4.200 | -0.225 |
| 1/11/2010 | 14:10 | -1 | 88.775 | 0.925 | 4.175 | 1.625 | -0.150 |
| 1/11/2010 | 16:50 | 1 | 88.75 | 0.025 | 4.2 | 0.375 | -0.525 |
| 1/11/2010 | 17:30 | -1 | 88.65 | -0.1 | 4.1 | 0.150 | -0.425 |
| 2/11/2010 | 09:30 | 1 | 88.925 | -0.275 | 3.825 | 0.250 | -0.350 |
| 2/11/2010 | 12:10 | -1 | 88.675 | -0.25 | 3.575 | 0.750 | -0.375 |
| 2/11/2010 | 14:10 | 1 | 89.15 | -0.475 | 3.1 | 0.125 | -0.575 |
| 2/11/2010 | 14:30 | -1 | 88.55 | -0.6 | 2.5 | 0.000 | -0.750 |
| 3/11/2010 | 11:34 | 1 | 88.05 | 0.5 | 3 | 1.225 | -0.150 |
| 3/11/2010 | 14:34 | -1 | 87.6 | -0.45 | 2.55 | 0.375 | -0.575 |
| 3/11/2010 | 17:14 | 1 | 88.075 | -0.475 | 2.075 | 0.100 | -0.525 |
| 5/11/2010 | 12:50 | -1 | 91.325 | 3.25 | 5.325 | 3.925 | -0.275 |
| 5/11/2010 | 14:10 | 1 | 91.575 | -0.25 | 5.075 | 0.125 | -0.350 |
| 5/11/2010 | 14:30 | -1 | 91.475 | -0.1 | 4.975 | 0.000 | -0.425 |
| 5/11/2010 | 14:50 | 1 | 91.625 | -0.15 | 4.825 | 0.075 | -0.150 |
| 5/11/2010 | 15:50 | -1 | 90.875 | -0.75 | 4.075 | 0.225 | -0.750 |
| 8/11/2010 | 12:30 | 1 | 90.6 | 0.275 | 4.35 | 0.975 | -0.250 |
| 9/11/2010 | 14:30 | -1 | 91.75 | 1.15 | 5.5 | 1.725 | -0.400 |
| 9/11/2010 | 17:30 | 1 | 92.35 | -0.6 | 4.9 | 0.650 | -0.625 |
| 10/11/2010 | 11:30 | -1 | 91.775 | -0.575 | 4.325 | 0.100 | -0.650 |
| 10/11/2010 | 15:50 | 1 | 91.925 | -0.15 | 4.175 | 0.450 | -0.350 |
| 10/11/2010 | 16:50 | -1 | 91.275 | -0.65 | 3.525 | 0.250 | -0.700 |
| 11/11/2010 | 12:50 | 1 | 90.925 | 0.35 | 3.875 | 1.050 | 0.000 |
| 11/11/2010 | 14:30 | -1 | 90.575 | -0.35 | 3.525 | 0.075 | -0.500 |
| 11/11/2010 | 14:50 | 1 | 90.5 | 0.075 | 3.6 | 0.075 | -0.325 |
| 11/11/2010 | 15:10 | -1 | 90.575 | 0.075 | 3.675 | 0.075 | -0.225 |
| 12/11/2010 | 12:30 | 1 | 88.5 | 2.075 | 5.75 | 2.725 | -0.025 |
| 12/11/2010 | 15:10 | -1 | 88.1 | -0.4 | 5.35 | 0.425 | -0.400 |
| 12/11/2010 | 15:50 | 1 | 88.675 | -0.575 | 4.775 | 0.100 | -0.675 |
| 15/11/2010 | 09:50 | -1 | 88.4 | -0.275 | 4.5 | 0.225 | -0.350 |
| 15/11/2010 | 11:30 | 1 | 88.8 | -0.4 | 4.1 | 0.325 | -0.450 |
| 22/11/2010 | 11:50 | -1 | 89.525 | 0.725 | 4.825 | 2.100 | -0.075 |
| 23/11/2010 | 12:10 | 1 | 85.6 | 3.925 | 8.75 | 4.700 | 0.000 |
| 23/11/2010 | 13:30 | -1 | 85.15 | -0.45 | 8.3 | 0.150 | -0.450 |
| 24/11/2010 | 09:30 | 1 | 84.5 | 0.65 | 8.95 | 1.475 | -0.250 |
| 24/11/2010 | 10:30 | -1 | 83.875 | -0.625 | 8.325 | 0.400 | -0.650 |
| 24/11/2010 | 12:30 | 1 | 84.075 | -0.2 | 8.125 | 1.000 | -0.200 |
| 25/11/2010 | 09:50 | -1 | 84.95 | 0.875 | 9 | 1.750 | -0.275 |
| 25/11/2010 | 14:30 | 1 | 85.1 | -0.15 | 8.85 | 0.700 | -0.625 |
| 25/11/2010 | 16:10 | -1 | 84.625 | -0.475 | 8.375 | 0.225 | -0.550 |
| 25/11/2010 | 17:30 | 1 | 85.625 | -1 | 7.375 | 0.000 | -1.000 |
| 26/11/2010 | 09:30 | -1 | 84.525 | -1.1 | 6.275 | 0.000 | -1.275 |
| 26/11/2010 | 15:10 | 1 | 83.4 | 1.125 | 7.4 | 1.675 | -0.025 |
| 29/11/2010 | 10:50 | -1 | 83.425 | 0.025 | 7.425 | 1.000 | -0.200 |
| 30/11/2010 | 09:30 | 1 | 81.225 | 2.2 | 9.625 | 2.475 | -0.125 |
| 30/11/2010 | 09:50 | -1 | 81.55 | 0.325 | 9.95 | 0.325 | -0.225 |
| 30/11/2010 | 10:10 | 1 | 81.2 | 0.35 | 10.3 | 0.350 | -0.350 |
| 30/11/2010 | 10:50 | -1 | 81.225 | 0.025 | 10.325 | 0.575 | -0.400 |
| 30/11/2010 | 12:30 | 1 | 81.975 | -0.75 | 9.575 | 0.150 | -0.750 |
| 30/11/2010 | 14:10 | -1 | 81.375 | -0.6 | 8.975 | 0.275 | -0.600 |
| 30/11/2010 | 16:50 | 1 | 82.4 | -1.025 | 7.95 | 0.750 | -1.025 |
| 1/12/2010 | 16:10 | -1 | 83.45 | 1.05 | 9 | 1.525 | -0.025 |
| 1/12/2010 | 16:30 | 1 | 83.675 | -0.225 | 8.775 | 0.100 | -0.225 |
| 2/12/2010 | 15:30 | -1 | 84.5 | 0.825 | 9.6 | 1.575 | -0.150 |
| 2/12/2010 | 17:10 | 1 | 84.775 | -0.275 | 9.325 | 1.175 | -0.400 |
| 3/12/2010 | 14:30 | -1 | 85.075 | 0.3 | 9.625 | 0.775 | -0.475 |
| 6/12/2010 | 09:30 | 1 | 85.175 | -0.1 | 9.525 | 0.875 | -0.125 |
| 6/12/2010 | 12:50 | -1 | 84.725 | -0.45 | 9.075 | 0.125 | -0.525 |
| 6/12/2010 | 14:50 | 1 | 84.975 | -0.25 | 8.825 | 0.425 | -0.375 |
| 7/12/2010 | 13:30 | -1 | 86 | 1.025 | 9.85 | 1.400 | -0.325 |
| 7/12/2010 | 14:50 | 1 | 86.4 | -0.4 | 9.45 | 0.200 | -0.425 |
| 7/12/2010 | 17:10 | -1 | 85.8 | -0.6 | 8.85 | 0.175 | -0.650 |
| 8/12/2010 | 11:50 | 1 | 85.7 | 0.1 | 8.95 | 1.225 | -0.075 |
| 8/12/2010 | 14:50 | -1 | 85.45 | -0.25 | 8.7 | 0.300 | -0.275 |
| 8/12/2010 | 15:30 | 1 | 86.075 | -0.625 | 8.075 | 0.200 | -0.700 |
| 8/12/2010 | 17:10 | -1 | 85.575 | -0.5 | 7.575 | 0.175 | -0.500 |
| 9/12/2010 | 09:30 | 1 | 86.125 | -0.55 | 7.025 | 0.375 | -0.675 |
| 9/12/2010 | 10:50 | -1 | 85.575 | -0.55 | 6.475 | 0.000 | -0.550 |
| 10/12/2010 | 12:30 | 1 | 82.8 | 2.775 | 9.25 | 3.500 | 0.000 |
| 10/12/2010 | 14:50 | -1 | 82.4 | -0.4 | 8.85 | 0.350 | -0.400 |
| 13/12/2010 | 11:10 | 1 | 81.875 | 0.525 | 9.375 | 2.075 | -0.075 |
| 14/12/2010 | 10:30 | -1 | 82.875 | 1 | 10.375 | 1.575 | -0.125 |
| 14/12/2010 | 12:30 | 1 | 83.675 | -0.8 | 9.575 | 0.450 | -0.850 |
| 14/12/2010 | 15:10 | -1 | 83.125 | -0.55 | 9.025 | 0.475 | -0.575 |
| 15/12/2010 | 13:50 | 1 | 82.075 | 1.05 | 10.075 | 1.700 | -0.100 |
| 15/12/2010 | 15:50 | -1 | 81.675 | -0.4 | 9.675 | 0.500 | -0.500 |
| 16/12/2010 | 10:50 | 1 | 81.8 | -0.125 | 9.55 | 0.750 | -0.425 |
| 16/12/2010 | 12:10 | -1 | 81.225 | -0.575 | 8.975 | 0.125 | -0.700 |
| 17/12/2010 | 09:30 | 1 | 81.05 | 0.175 | 9.15 | 1.200 | -0.500 |
| 17/12/2010 | 13:50 | -1 | 80.875 | -0.175 | 8.975 | 0.500 | -0.250 |
| 20/12/2010 | 10:10 | 1 | 78.7 | 2.175 | 11.15 | 3.075 | -0.025 |
| 20/12/2010 | 10:50 | -1 | 78.175 | -0.525 | 10.625 | 0.100 | -0.850 |
| 20/12/2010 | 14:30 | 1 | 78.325 | -0.15 | 10.475 | 1.425 | -0.225 |
| 22/12/2010 | 14:30 | -1 | 81.1 | 2.775 | 13.25 | 3.300 | -0.200 |
| 22/12/2010 | 14:50 | 1 | 81.425 | -0.325 | 12.925 | 0.050 | -0.325 |
| 22/12/2010 | 15:30 | -1 | 81.125 | -0.3 | 12.625 | 0.025 | -0.300 |
| 22/12/2010 | 17:10 | 1 | 81.4 | -0.275 | 12.35 | 0.300 | -0.425 |
| 23/12/2010 | 11:50 | -1 | 81.4 | 0 | 12.35 | 0.375 | -0.175 |
| 23/12/2010 | 14:30 | 1 | 81.6 | -0.2 | 12.15 | 0.575 | -0.200 |
| 24/12/2010 | 11:50 | -1 | 81.95 | 0.35 | 12.5 | 0.800 | -0.400 |
| 24/12/2010 | 12:50 | 1 | 82.2 | -0.25 | 12.25 | 0.050 | -0.350 |
| 24/12/2010 | 14:30 | -1 | 81.95 | -0.25 | 12 | 0.075 | -0.250 |
| 24/12/2010 | 15:50 | 1 | 82.3 | -0.35 | 11.65 | 0.150 | -0.425 |
| 27/12/2010 | 09:30 | -1 | 82.05 | -0.25 | 11.4 | 0.325 | -0.375 |
| 27/12/2010 | 13:30 | 1 | 81.625 | 0.425 | 11.825 | 1.000 | -0.075 |
| 27/12/2010 | 14:10 | -1 | 81.25 | -0.375 | 11.45 | 0.025 | -0.375 |
| 27/12/2010 | 16:50 | 1 | 81.35 | -0.1 | 11.35 | 0.725 | -0.100 |
| | Son fiyat | | 83.000 | | 13.0000 | | |
No comments:
Post a Comment